Indian Hills Pair Game Tuesday Aft Session January 28, 2025
Scores after  5 rounds  Average:   40.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   49.38   39.50  A                       Elizabeth Allen - Sandy Palmer
  2   57.50   46.00  B  1/2   1/2   0.51(A)  Judy Adams - Terrie Huntington
  3   47.50   38.00  A                       Linda Fell - Carolyn Bond
  4   38.75   31.00  B                       Aften McKinney - Kristi Wyatt
  5   49.38   39.50  A                       Kit Culver - Mary Ann Pinkerton
  6   57.50   46.00  B  1/2   1/2   0.51(A)  Mary Lou Bizal - Patricia Lysaught


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           0     2     2     2 
         590   ----  140   200   200   200 

   2>     2           0     3     1     4 
         110   ----   50   170    90   870 

   3>     0           1     4     2     3 
        -140   ---- -100   150   100   130 

   4>     1           4     2-    0     2-
          90   ----  200   100  -100   100 

   5>      -     -          2     3     4 
        -100  -100   ----   90   110   140 

   6>     3     4           1-    0     1-
        -100   -90   ---- -150  -180  -150 

   7>     3-    0           2     1     3-
         630  -200   ----  600   170   630 

   8>     4     2           3     1     0 
          50  -430   ---- -100  -490  -800 

   9>     1-    1-    1-          4     1-
         450   450   450   ----  750   450 

  10>     0     4     3           1-    1-
         100   200   140   ----  110   110 

  11>     2     0     3           4     1 
        -110  -500  -100   ----   50  -150 

  12>     0     2     3           4     1 
        -200   -90   140   ----  630  -100 

  13>     3-    1-    1-    0           3-
        PASS   -80   -80  -120   ---- PASS 

  14>     0     4     2     3           1 
        -430   150  -150    90   ---- -180 

  15>     1     4     3     1           1 
        -100   600   110  -100   ---- -100 

  16>     3-    3-    1     0           2 
         200   200  -100  -130   ----  100 

  17>     4     1     2-    0     2-      
        -100  -450  -200  -480  -200   ----

  18>     2     3      -     -    4       
        -100   -80  -200  -200   100   ----

  19>     1     4     1     1     3       
         450   510   450   450   480   ----

  20>     3     3     3      -     -      
         200   200   200   100   100   ----

  21>           2-    2-    2-    0     2-
         ----  170   170   170  -100   170 

  22>           2-    2-    2-    0     2-
         ---- PASS  PASS  PASS   -50  PASS 

  23>           2     1     0     3     4 
         ----  620   230  -100   650   680 

  24>           1     2     0     3     4 
         ----   50   110   -50   170   420 









Indian Hills Pair Game Tuesday Aft Session January 28, 2025
Scores after  5 rounds  Average:   40.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   57.50   46.00  A  2/3         0.36(A)  Maraline Hayob - Joan Paradeis
  2   57.50   46.00  B  2/3    1    0.36(A)  Gabrielle Cohen - Pauline O Keefe
  3   58.13   46.50  A   1          0.60(A)  Wynne Begun - Jacque Croft
  4   56.25   45.00  B                       Caroline Pruett - Sherri Burke
  5   48.13   38.50  A                       Kathy Saxton - Rose Wirick
  6   22.50   18.00  B                       Jan Bergeson - Joyce Scammahorn


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           2     4     2     2 
        -590   ---- -200  -140  -200  -200 

   2>     2           3     4     0     1 
        -110   ----  -90   -50  -870  -170 

   3>     4           2     3     1     0 
         140   ---- -100   100  -130  -150 

   4>     3           4     0     1-    1-
         -90   ----  100  -200  -100  -100 

   5>     1     3-          0     2     3-
        -110   100   ---- -140   -90   100 

   6>     4     0           2-    2-    1 
         180    90   ----  150   150   100 

   7>     3     4            -    2      -
        -170   200   ---- -630  -600  -630 

   8>     3     2           4     1     0 
         490   430   ----  800   100   -50 

   9>     2-    2-    2-          2-    0 
        -450  -450  -450   ---- -450  -750 

  10>     0     2-    1           4     2-
        -200  -110  -140   ---- -100  -110 

  11>     4     3     1           2     0 
         500   150   100   ----  110   -50 

  12>     2     3     1           4     0 
          90   100  -140   ----  200  -630 

  13>      -    2-     -    4           2-
        PASS    80  PASS   120   ----   80 

  14>     3     2     4     1           0 
         180   150   430   -90   ---- -150 

  15>     3     1     3     3           0 
         100  -110   100   100   ---- -600 

  16>     2     3      -    4            -
        -100   100  -200   130   ---- -200 

  17>     1-    0     4     3     1-      
         200   100   480   450   200   ----

  18>     3-    2     3-    1     0       
         200   100   200    80  -100   ----

  19>     3     3     3     0     1       
        -450  -450  -450  -510  -480   ----

  20>     1     1     3-    1     3-      
        -200  -200  -100  -200  -100   ----

  21>           1-    1-    4     1-    1-
         ---- -170  -170   100  -170  -170 

  22>           1-    1-    4     1-    1-
         ---- PASS  PASS    50  PASS  PASS 

  23>           4     2     1     3     0 
         ----  100  -620  -650  -230  -680 

  24>           4     3     1     2     0 
         ----   50   -50  -170  -110  -420