Indian Hills Pair Game Tuesday Aft Session April 15, 2025
Scores after  4 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   65.61   82.67  A   1          0.64(A)  Theresa Griffin - Kathy Rolfe
  8   58.21   73.34  B   2     1    0.45(A)  Suzanne Tipton - Maraline Hayob
  7   52.92   66.68  A   3          0.32(A)   Begun -  Patrick
  1   51.19   64.50  B         2    0.22(B)  Elizabeth Allen - Sandy Palmer
  4   49.07   61.83  A                       Susan Miller - Patricia Chasnoff
  6   48.02   60.50  A                       Jana Henderson - Carol Phillips
  2   41.40   52.17  B                       Lois Roszak - Jacque Croft
  5   33.60   42.34  B                       Lori Roop - Kristi Wyatt


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   2.42        2.42        2.42  2.42  2.42  5.92
        -450   ---- -450   ---- -450  -450  -450  -420 

   2>   1.25        4.75        1.25  4.75  4.75  1.25
        -420   ---- -170   ---- -420  -170  -170  -420 

   3>   3.58        1.83        4.75  0.08  1.83  5.92
        -140   ---- -170   ----  100  -620  -170   200 

   4>      -    6           3     3     5     3      -
        -500   110   ---- -100  -100   100  -100  -500 

   5>     0     1-          5     3-    6     1-    3-
        -400  -130   ---- -100  -110   110  -130  -110 

   6>     3     3           3     0     1     5     6 
         -50   -50   ----  -50  -130   -90   110   200 

   7>     4-    2-    4-          1     0     2-    6 
         620   600   620   ----  140  -100   600   630 

   8>     4     4     4           1     1     6     1 
         120   120   120   ----  -50   -50   150   -50 

   9>   4.75  0.67  0.67        2.42  4.75        4.75
         420   -50   -50   ----  140   420   ----  420 

  10>     1     0     3-    5           3-    6     2 
        -600  -630   100   200   ----  100   600  -120 

  11>     5-    4     1-    1-          0     3     5-
         400   130   -50   -50   ---- -100   110   400 

  12>     3-    3-    3-    3-          0     3-    3-
        PASS  PASS  PASS  PASS   ---- -110  PASS  PASS 

  13>     6     2     5     2     4           2     0 
        -100  -620  -170  -620  -300   ---- -620  -680 

  14>     3-    5     3-    0     2           1     6 
         -50   110   -50  -130  -100   ---- -110   170 

  15>     0     3     4-    4-    2           6     1 
        -430  -150  -120  -120  -180   ----   50  -400 

  16>     5     1     6     1     3-    3-          1 
         170   -50   400   -50   140   140   ----  -50 

  17>     1     2     4-    4-    0     4-          4-
        PASS   110   130   130  -130   130   ----  130 

  18>     1     3     6     4-    0     2           4-
        -110   140   200   170  -130  -100   ----  170 

  19>     5     3     6     0     2     1     4       
         200   100   300  -150   -50  -100   120   ----

  20>     3     1-    1-    0     4-    6     4-      
         140  -100  -100  -200   300   600   300   ----

  21>     6     3     5     3     1     3     0       
          50  -100   -90  -100  -110  -100  -150   ----

  22>           2-    6     4     0     1     2-    5 
         ----  170   430   200   120   150   170   300 

  23>           0     4     3     2     5-    1     5-
         ---- -620  -140  -170  -200   100  -600   100 

  24>           1     4     5-    2     5-    3     0 
         ---- -120    50   100  -110   100  -100  -180 



Indian Hills Pair Game Tuesday Aft Session April 15, 2025
Scores after  4 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   58.79   74.08  B   1     1    0.64(A)  Paula Halsey - Diane Bradshaw
  4   51.59   65.00  B   2     2    0.45(A)  Mary Lou Bizal - Patricia Lysaught
  8   51.45   64.83  B   3          0.32(A)  Judy Adams - Charneil Swenson
  6   50.54   63.68  B                       Aften McKinney - Kathy Saxton
  1   48.48   61.08  B                       Caroline Pruett - Elizabeth Pendleton
  2   47.92   60.38  A                       Lillis Beihl - Carolyn Bond
  7   46.56   58.66  A                       Ann Kenney - Linda Fell
  5   44.64   56.25  B                       Pauline O Keefe - Lori Rose


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   3.58        3.58  3.58  3.58        0.08  3.58
         450   ----  450   450   450   ----  420   450 

   2>   4.75        1.25  1.25  1.25        4.75  4.75
         420   ----  170   170   170   ----  420   420 

   3>   2.42        5.92  4.17  4.17        0.08  1.25
         140   ----  620   170   170   ---- -200  -100 

   4>     1     0           3     3     5-    3     5-
        -100  -110   ----  100   100   500   100   500 

   5>     0     4-          4-    1     2-    2-    6 
        -110   130   ----  130   100   110   110   400 

   6>     5     3           1     3     0     6     3 
          90    50   ---- -110    50  -200   130    50 

   7>     3-    3-    1-          0     5     1-    6 
        -600  -600  -620   ---- -630  -140  -620   100 

   8>     2     0     2           5     5     2     5 
        -120  -150  -120   ----   50    50  -120    50 

   9>   5.33        5.33        1.25  3.58  1.25  1.25
          50   ----   50   ---- -420  -140  -420  -420 

  10>     0     2-    4     1           5     2-    6 
        -600  -100   120  -200   ----  600  -100   630 

  11>     3     4-     -    4-           -    6     2 
        -110    50  -400    50   ---- -400   100  -130 

  12>     2-    2-    2-    2-          2-    6     2-
        PASS  PASS  PASS  PASS   ---- PASS   110  PASS 

  13>     1     6     4     0     2           4     4 
         170   680   620   100   300   ----  620   620 

  14>     2-    0     6     2-    4           1     5 
          50  -170   130    50   100   ---- -110   110 

  15>     1-    5     1-    6     4           3     0 
         120   400   120   430   180   ----  150   -50 

  16>     5     5     1     2-    5     2-          0 
          50    50  -170  -140    50  -140   ---- -400 

  17>     1-    1-    5     6     4     1-          1-
        -130  -130  PASS   130  -110  -130   ---- -130 

  18>     1-    1-    5     6     3     4           0 
        -170  -170   110   130  -140   100   ---- -200 

  19>     6     1     4     3     5     0     2       
         150  -200    50  -100   100  -300  -120   ----

  20>     6     3     1-    4-    0     4-    1-      
         200  -140  -300   100  -600   100  -300   ----

  21>     3     0     5     3     3     1     6       
         100   -50   110   100   100    90   150   ----

  22>           6     3-    5     0     3-    2     1 
         ---- -120  -170  -150  -430  -170  -200  -300 

  23>           4     6      -    2     5     3      -
         ----  200   620  -100   140   600   170  -100 

  24>           4     5      -    2     3      -    6 
         ----  110   120  -100   -50   100  -100   180