Inter Club Pair Game Tuesday Aft Session March 10, 2026
Scores after  6 rounds  Average:   48.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   57.81   55.50  A   1          0.48(A)  Judy Adams - Charneil Swenson
  3   55.21   53.00  B   2     1    0.34(A)  Pam Peffer - Jane Druten
  5   53.65   51.50  A                       Patricia Lysaught - Linda Fell
  1   46.88   45.00  B                       Jacque Croft - Jane Pine
  2   36.46   35.00  B                       Aften McKinney - Joyce Hunt


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2      -    4      -    3       
        -170  -420   140  -420    50   ----

   2>     3-    0     1     2     3-      
          50  -460  -430  -400    50   ----

   3>     3      -    3     3      -      
        -170  -620  -170  -170  -620   ----

   4>     3-    0     3-    2     1       
        -230  -710  -230  -260  -660   ----

   5>     0     1     3     3     3       
        -100   130   650   650   650   ----

   6>     0     1     3     3     3       
       -1430  -710  -680  -680  -680   ----

   7>     2     3-    3-     -     -      
          90   110   110  -100  -100   ----

   8>     0     1-    1-    3     4       
        -110  -100  -100   -50    50   ----

   9>     1     3     2     4     0       
        -140   100  -120   200  -630   ----

  10>     3      -     -    3     3       
         620   170   170   620   620   ----

  11>     2-    1     2-    4     0       
         150   100   150   400   -50   ----

  12>     3-    2     0     3-    1       
          50  PASS  -150    50   -90   ----

  13>     1-    4     1-    1-    1-      
        PASS   300  PASS  PASS  PASS   ----

  14>     0     2     2     4     2       
        -480  -450  -450    50  -450   ----

  15>     3-    3-    1     2     0       
          50    50  -480  -230  -520   ----

  16>     1-    0     1-    4     3       
        -140  -150  -140   110    90   ----

  17>     4     0     2-    2-    1       
          90  -100    50    50   -50   ----

  18>     3-    0     1-    1-    3-      
          50  -170  -110  -110    50   ----

  19>     3-     -    2      -    3-      
         100  -600   -90  -600   100   ----

  20>     0     1     2     3-    3-      
         -90    90   110   200   200   ----

  21>      -    2     3-     -    3-      
        -450  -420    50  -450    50   ----

  22>     0     4     1     2     3       
         -50   800   100   140   200   ----

  23>     3     2     4      -     -      
        -150  -180  -130  -630  -630   ----

  24>     0     1-    3     1-    4       
        -450  -200   -50  -200    50   ----



Inter Club Pair Game Tuesday Aft Session March 10, 2026
Scores after  6 rounds  Average:   48.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   65.00   62.40  B   1     1    0.48(A)  Diane Bradshaw - Paula Halsey
  3   60.00   57.60  B   2     2    0.34(A)  Caroline Pruett - Gabrielle Cohen
  1   46.88   45.00  B                       Lori Roop - Kristi Wyatt
  4   46.25   44.40  A                       Sherrard Wallingford - Carolyn Bond
  5   43.13   41.40  A                       Elizabeth Allen - Sandy Palmer
  6   38.75   37.20  B                       Mary Jo Cousins - Sue Hicks


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     3-    3-    1     0       
         170   420   420   -50  -140   ----

   2>      -    2     4      -    3       
         -50   400   460   -50   430   ----

   3>     1     1     3-    3-    1       
         170   170   620   620   170   ----

   4>      -    2     4     3      -      
         230   260   710   660   230   ----

   5>     1     3     1     1           4 
        -650  -130  -650  -650   ----  100 

   6>     1     3     1     1           4 
         680   710   680   680   ---- 1430 

   7>     3-     -    3-     -          2 
         100  -110   100  -110   ----  -90 

   8>     1     2-    0     2-          4 
          50   100   -50   100   ----  110 

   9>     1     4     2           3     0 
        -100   630   120   ----  140  -200 

  10>     3-    1     3-          1     1 
        -170  -620  -170   ---- -620  -620 

  11>     3     4     1-          1-    0 
        -100    50  -150   ---- -150  -400 

  12>     2     3     4            -     -
        PASS    90   150   ----  -50   -50 

  13>     2-    2-          2-    2-    0 
        PASS  PASS   ---- PASS  PASS  -300 

  14>     2     2           4     0     2 
         450   450   ----  480   -50   450 

  15>     4     3            -    2      -
         520   480   ----  -50   230   -50 

  16>     1     2-          2-    0     4 
         -90   140   ----  140  -110   150 

  17>     1-          0     1-    4     3 
         -50   ----  -90   -50   100    50 

  18>     2-           -    2-    4      -
         110   ----  -50   110   170   -50 

  19>     2            -    3-    3-     -
          90   ---- -100   600   600  -100 

  20>     2           4      -    3      -
        -110   ----   90  -200   -90  -200 

  21>           3-    3-    2      -     -
         ----  450   450   420   -50   -50 

  22>           4     2     0     1     3 
         ----   50  -140  -800  -200  -100 

  23>           1     3-    2     3-    0 
         ----  150   630   180   630   130 

  24>           4     2-    2-    0     1 
         ----  450   200   200   -50    50