KCCC Pair Game Tuesday Aft Session November 3, 2026
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
3 53.33 56.00 A 1 0.56(A) Lois Roszak - Martha Mos
1 51.90 54.50 A 2 0.39(A) Jackie Fromm - Charneil Swenson
4 50.95 53.50 B 3/4 1 0.24(A) Jacque Croft - Pamela Kessler
5 50.95 53.50 A 3/4 0.24(A) Sherrard Wallingford - Lois Davidson
6 48.10 50.50 B Pam Peffer - Jane Druten
2 44.76 47.00 A Ann Kenney - Linda Fell
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1 1 4 1 4
450 420 420 450 420 450 ----
2> 4 1 4 4 1 1
50 -420 50 50 -420 -420 ----
3> 5 1 2- 2- 4 0
430 -620 -100 -100 -50 -730 ----
4> 3 4- 1 2 4- 0
100 200 -120 -90 200 -300 ----
5> 1 4- 2 3 0 4-
-450 620 -100 50 -480 620 ----
6> 3- 3- - - 3- 3-
-620 -620 -650 -650 -620 -620 ----
7> 3- 1 1 5 1 3-
100 -110 -110 200 -110 100 ----
8> 1 5 3 1 1 4
-110 130 -50 -110 -110 50 ----
9> - 3 2 4- 4- -
-100 110 -50 200 200 -100 ----
10> - 5 2- - 4 2-
-200 200 -140 -200 100 -140 ----
11> 5 0 3 1- 1- 4
200 -170 140 -110 -110 170 ----
12> 4 0 1 2 4 4
690 150 180 240 690 690 ----
13> 3- 5 2 1 3- 0
100 200 -100 -110 100 -140 ----
14> 2- 2- 4 0 5 1
-420 -420 -210 -490 50 -450 ----
15> - 2 5 4 3 -
-100 100 300 150 120 -100 ----
16> - - 5 3- 3- 2
-110 -110 140 100 100 -90 ----
17> 4- 0 2- 2- 1 4-
50 -400 -110 -110 -140 50 ----
18> 1 4 4 4 2 0
-480 -450 -450 -450 -460 -520 ----
19> 2 0 2 4- 2 4-
-680 -710 -680 -260 -680 -260 ----
20> 2 3- 5 - - 3-
90 130 400 -100 -100 130 ----
21> 3 0 3 3 3 3
-170 -420 -170 -170 -170 -170 ----
KCCC Pair Game Tuesday Aft Session November 3, 2026
Scores after 7 rounds Average: 52.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 67.78 71.17 A 1 0.56(A) Elizabeth Allen - Sandy Palmer
3 62.78 65.92 A 2 0.39(A) Mary Lou Bizal - Patricia Lysaught
7 52.78 55.42 A 3 0.28(A) Pauline O Keefe - Sally Steckler
6 48.89 51.33 B 1 0.18(B) Judy Adams - Sherri Burke
2 44.45 46.67 B Diane Bradshaw - Paula Halsey
5 39.45 41.42 B Caroline Pruett - Elizabeth Pendleton
1 33.89 35.58 A Kathy Saxton - Lyn Daugherty
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4 4 1 4 1
-450 -420 -420 -450 -420 ---- -450
2> 1 4 4 4 1 1
-50 420 420 420 -50 ---- -50
3> 0 1 4 5 2- 2-
-430 50 620 730 100 ---- 100
4> - - 5 4 3 2
-200 -200 300 120 ---- 90 -100
5> 5 - - 3 2 4
480 -620 -620 100 ---- -50 450
6> 1- 1- 1- 4- 4- 1-
620 620 620 650 ---- 650 620
7> 4 1- 4 0 1- 4
110 -100 110 ---- -200 -100 110
8> 0 1 2 4 4 4
-130 -50 50 ---- 110 110 110
9> 2 4- 3 - 4- -
-110 100 50 ---- -200 100 -200
10> 2- 2- 4- 4- 1 0
140 140 ---- 200 200 -100 -200
11> 1 2 3- 0 3- 5
-170 -140 ---- 110 -200 110 170
12> 1 4 3 1 1 5
-690 -180 ---- -240 -690 -690 -150
13> 3 4 1- 1- 0 5
100 ---- 110 -100 -100 -200 140
14> 1 5 2- 0 2- 4
210 ---- 490 420 -50 420 450
15> 0 1 4- 2 3 4-
-300 ---- -150 100 -120 -100 100
16> 1- 4- 1- 4- 3 0
---- -100 110 -100 110 90 -140
17> 2- - 4 5 - 2-
---- 110 -50 140 400 -50 110
18> 1 4 3 1 5 1
---- 450 480 460 450 520 450
19> - 3 3 5 - 3
260 680 680 710 260 680 ----
20> 4- 3 4- 1- 1- 0
100 -90 100 -130 -130 -400 ----
21> 2 2 2 5 2 2
170 170 170 420 170 170 ----